Spring 2026 K9 Frisbee Speed Retrieve | Complete Team Results
2026 Speed Retrieve 10-Yard/Air
| Season | World Rank | Team | First | Last | Dog | Breed | Club | State | Country | Event | Distance Class | Throw | SR Time (seconds) | World Rank | #World Teams | Club Rank | #Club Teams | Super 8 Club Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring | 1 | A | Marlys | Delaney | Marmite | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 10 yards | Air | 9.43 | 1 | 58 | 1 | 6 | 1000.00 |
| 2026 Spring | 2 | A | Karen | Snyder | Forrest | German Shorthaired Pointer | Canton | OH | USA | Speed Retrieve | 10 yards | Air | 9.80 | 2 | 58 | 1 | 3 | 982.76 |
| 2026 Spring | 3 | B | Marlys | Delaney | Wonder | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 10 yards | Air | 12.31 | 3 | 58 | 2 | 6 | . |
| 2026 Spring | 4 | A | Jim | Delaney | Marmite | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 10 yards | Air | 12.41 | 4 | 58 | 3 | 6 | 948.28 |
| 2026 Spring | 5 | A | Kelsey | Rohm | Albatross | Border Collie | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 13.63 | 5 | 58 | 1 | 9 | 931.03 |
| 2026 Spring | 6 | A | Kevin | Cochran | Bailey | Australian Shepherd | Canton | OH | USA | Speed Retrieve | 10 yards | Air | 13.90 | 6 | 58 | 2 | 3 | 913.79 |
| 2026 Spring | 7 | A | Mary Jo | Cochran | Bailey | Australian Shepherd | Canton | OH | USA | Speed Retrieve | 10 yards | Air | 14.30 | 7 | 58 | 3 | 3 | 896.55 |
| 2026 Spring | 8 | A | John | Mccurry | Viper | Border Collie | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 14.31 | 8 | 58 | 1 | 8 | 879.31 |
| 2026 Spring | 9 | A | Jake | Rohm | Albatross | Border Collie | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 14.38 | 9 | 58 | 2 | 9 | 862.07 |
| 2026 Spring | 10 | A | Shawn | Reardon | Delilah | Border Collie | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 14.99 | 10 | 58 | 3 | 9 | 844.83 |
| 2026 Spring | 11 | A | Jen | Walger | Frankie | Border Collie | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 15.20 | 11 | 58 | 2 | 8 | 827.59 |
| 2026 Spring | 12 | A | Doug | Kurucz | Kovu | Belgian Malinois | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 15.97 | 12 | 58 | 4 | 9 | 810.34 |
| 2026 Spring | 13 | B | John | Mccurry | Duke | Border Collie | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 16.12 | 13 | 58 | 3 | 8 | . |
| 2026 Spring | 14 | A | Angie | Griffis | Riley | Belgian Malinois | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 17.34 | 14 | 58 | 4 | 8 | 775.86 |
| 2026 Spring | 15 | A | Merrill | Jordan | Aurora | Border Collie | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 17.72 | 15 | 58 | 5 | 9 | 758.62 |
| 2026 Spring | 16 | A | Jenna | Alvitre | Cloudy | Border Collie | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 18.05 | 16 | 58 | 5 | 8 | 741.38 |
| 2026 Spring | 17 | A | Carolyn | Conway | Boomer | Border Collie | Thornton | CO | USA | Speed Retrieve | 10 yards | Air | 18.09 | 17 | 58 | 1 | 4 | 724.14 |
| 2026 Spring | 18 | A | Christine | Moyers | Kate | German Shepherd Dog | Cleveland | OH | USA | Speed Retrieve | 10 yards | Air | 18.61 | 18 | 58 | 1 | 3 | 706.90 |
| 2026 Spring | 19 | B | Doug | Kurucz | Fëanor | Belgian Malinois | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 19.03 | 19 | 58 | 6 | 9 | . |
| 2026 Spring | 20 | A | Nanci | Miller | Chip | Border-Whippet | Bainbridge | NY | USA | Speed Retrieve | 10 yards | Air | 19.23 | 20 | 58 | 4 | 6 | 672.41 |
| 2026 Spring | 21 | A | Margaret | Burk | Minnow | Mixed (Sport Bred) | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 19.24 | 21 | 58 | 6 | 8 | 655.17 |
| 2026 Spring | 22 | B | Merrill | Jordan | Mishka | Australian Shepherd | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 19.47 | 22 | 58 | 7 | 9 | . |
| 2026 Spring | 23 | A | Amber | Legras | Wriothesley | Border Collie | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Air | 19.59 | 23 | 58 | 1 | 6 | 620.69 |
| 2026 Spring | 24 | B | Jim | Delaney | Toast | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 10 yards | Air | 19.80 | 24 | 58 | 5 | 6 | . |
| 2026 Spring | 25 | A | Carrie | Niemiec | Oreo | Australian Shepherd | Portland Or | OR | USA | Speed Retrieve | 10 yards | Air | 20.21 | 25 | 58 | 1 | 1 | 586.21 |
| 2026 Spring | 26 | A | Sonja | Galley | Rhythm | Australian Shepherd | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Air | 20.48 | 26 | 58 | 2 | 6 | 568.97 |
| 2026 Spring | 27 | A | Kris | Larsen | Auggie | Australian Shepherd | Muskegon | MI | USA | Speed Retrieve | 10 yards | Air | 20.56 | 27 | 58 | 1 | 2 | 551.72 |
| 2026 Spring | 28 | A | Kathy | Chicorelli | Bolt | Mixed (Random) | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Air | 21.06 | 28 | 58 | 3 | 6 | 534.48 |
| 2026 Spring | 29 | A | Jennifer | Estel | Jaxson | Australian Shepherd | Fremont Dog Lodge | IN | USA | Speed Retrieve | 10 yards | Air | 21.45 | 29 | 58 | 1 | 4 | 517.24 |
| 2026 Spring | 30 | B | Jenna | Alvitre | Viper | Border Collie | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 21.57 | 30 | 58 | 7 | 8 | . |
| 2026 Spring | 31 | A | Jessi | Pierce | Groot | Border-Whippet | Newberg | OR | USA | Speed Retrieve | 10 yards | Air | 21.83 | 31 | 58 | 1 | 2 | 482.76 |
| 2026 Spring | 32 | B | Sonja | Galley | Treble | Australian Shepherd | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Air | 22.03 | 32 | 58 | 4 | 6 | . |
| 2026 Spring | 33 | A | Marissa | Schneider | Kota | Mixed (Random) | Anthem | AZ | USA | Speed Retrieve | 10 yards | Air | 22.50 | 33 | 58 | 8 | 8 | 448.28 |
| 2026 Spring | 34 | A | Julie | Melanson | Adir | German Shepherd Dog | Lorraine | NY | USA | Speed Retrieve | 10 yards | Air | 22.66 | 34 | 58 | 1 | 4 | 431.03 |
| 2026 Spring | 35 | B | Christine | Moyers | Jeb | German Shepherd Dog | Cleveland | OH | USA | Speed Retrieve | 10 yards | Air | 23.08 | 35 | 58 | 2 | 3 | . |
| 2026 Spring | 36 | A | Eric | Schemmerlin g | Aspen | Miniature Australian Shepherd | Thornton | CO | USA | Speed Retrieve | 10 yards | Air | 23.28 | 36 | 58 | 2 | 4 | 396.55 |
| 2026 Spring | 37 | A | Tiffany | Folz | Maisie | Australian Shepherd | Flagstaff | AZ | USA | Speed Retrieve | 10 yards | Air | 24.67 | 37 | 58 | 1 | 3 | 379.31 |
| 2026 Spring | 38 | A | Emily | Cheney | Remi | Eurohound | Lorraine | NY | USA | Speed Retrieve | 10 yards | Air | 24.75 | 38 | 58 | 2 | 4 | 362.07 |
| 2026 Spring | 39 | A | Brandon | Rifenburgh | Hank | Labrador Retriever | Fremont Dog Lodge | IN | USA | Speed Retrieve | 10 yards | Air | 25.93 | 39 | 58 | 2 | 4 | 344.83 |
| 2026 Spring | 40 | A | Megan | Jacobsen | Lemon | Mixed (Sport Bred) | Tacoma | WA | USA | Speed Retrieve | 10 yards | Air | 27.11 | 40 | 58 | 1 | 1 | 327.59 |
| 2026 Spring | 41 | A | Sabrina | Hunter | Kovu | Belgian Malinois | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 28.00 | 41 | 58 | 8 | 9 | 310.34 |
| 2026 Spring | 42 | A | Maureen | Fisher | Sam | Border Collie | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Air | 28.21 | 42 | 58 | 5 | 6 | 293.10 |
| 2026 Spring | 43 | A | Ashley | Sherman | Storm | Golden Retriever | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Air | 29.98 | 43 | 58 | 6 | 6 | 275.86 |
| 2026 Spring | 44 | B | Emily | Cheney | Squash | Eurohound | Lorraine | NY | USA | Speed Retrieve | 10 yards | Air | 31.02 | 44 | 58 | 3 | 4 | . |
| 2026 Spring | 45 | A | Cole | Burbank | Atlas | Australian Cattle Dog | Thornton | CO | USA | Speed Retrieve | 10 yards | Air | 32.90 | 45 | 58 | 3 | 4 | 241.38 |
| 2026 Spring | 46 | A | Lisa | Califf | Mahloni | Australian Shepherd | Muskegon | MI | USA | Speed Retrieve | 10 yards | Air | 34.29 | 46 | 58 | 2 | 2 | 224.14 |
| 2026 Spring | 47 | A | David | Eggert | Suzie | Border Collie | Akron | OH | USA | Speed Retrieve | 10 yards | Air | 34.57 | 47 | 58 | 1 | 1 | 206.90 |
| 2026 Spring | 48 | A | Linda | Schemmerlin g | Aspen | Miniature Australian Shepherd | Thornton | CO | USA | Speed Retrieve | 10 yards | Air | 34.80 | 48 | 58 | 4 | 4 | 189.66 |
| 2026 Spring | 49 | A | A.J. | Baller | Misha | English Shepherd | Newberg | OR | USA | Speed Retrieve | 10 yards | Air | 36.01 | 49 | 58 | 2 | 2 | 172.41 |
| 2026 Spring | 50 | A | Becky | Thomas | Sterling | Labrador Retriever | Lorraine | NY | USA | Speed Retrieve | 10 yards | Air | 38.14 | 50 | 58 | 4 | 4 | 155.17 |
| 2026 Spring | 51 | A | Chris | Tatum | Dolly | Mcnab | Flagstaff | AZ | USA | Speed Retrieve | 10 yards | Air | 47.34 | 51 | 58 | 2 | 3 | 137.93 |
| 2026 Spring | 52 | A | Krystal | Blackburn | Kraken | Border Collie | Fremont Dog Lodge | IN | USA | Speed Retrieve | 10 yards | Air | 48.61 | 52 | 58 | 3 | 4 | 120.69 |
| 2026 Spring | 53 | C | Doug | Kurucz | Aurora | Border Collie | Reston | VA | USA | Speed Retrieve | 10 yards | Air | 53.87 | 53 | 58 | 9 | 9 | . |
| 2026 Spring | 54 | A | Rob | Surber | Aspen | Mixed (Random) | Fremont Dog Lodge | IN | USA | Speed Retrieve | 10 yards | Air | 55.98 | 54 | 58 | 4 | 4 | 86.21 |
| 2026 Spring | 55 | A | Janette | Buell | Quigley | Mixed (Random) | Bainbridge | NY | USA | Speed Retrieve | 10 yards | Air | 59.04 | 55 | 58 | 6 | 6 | 68.97 |
| 2026 Spring | 56 | A | Brent | Dohner | Vixen | Labrador Retriever | Cleveland | OH | USA | Speed Retrieve | 10 yards | Air | 77.57 | 56 | 58 | 3 | 3 | 51.72 |
| 2026 Spring | 57 | A | Priscilla | Moses | Jada | Border Collie | Flagstaff | AZ | USA | Speed Retrieve | 10 yards | Air | . | 57 | 58 | 3 | 3 | 34.48 |
| 2026 Spring | 57 | A | Theresa | Redinger | Venus | Australian Kelpie | Denver | CO | USA | Speed Retrieve | 10 yards | Air | . | 57 | 58 | 1 | 1 | 34.48 |
2026 Spring Speed Retrieve 10-yard/Roller
| Season | World Rank | Team | First | Last | Dog | Breed | Club | State | Country | Event | Distance Class | Throw | SR Time (seconds) | World Rank | #World Teams | Club Rank | #Club Teams | Super 8 Club Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring | 1 | A | Lisa | Califf | Kalilah | Australian Shepherd | Muskegon | MI | USA | Speed Retrieve | 10 yards | Roller | 19.98 | 1 | 15 | 1 | 2 | 750.00 |
| 2026 Spring | 2 | A | Viola | Foresman | Khaliah | Labrador Retriever | Lorraine | NY | USA | Speed Retrieve | 10 yards | Roller | 19.99 | 2 | 15 | 1 | 4 | 700.00 |
| 2026 Spring | 3 | A | Keegan | Jones | Thorn | Mixed (Sport Bred) | Anthem | AZ | USA | Speed Retrieve | 10 yards | Roller | 21.78 | 3 | 15 | 1 | 1 | 650.00 |
| 2026 Spring | 4 | A | Karen | Franz | Rinn | Border Collie | Cleveland | OH | USA | Speed Retrieve | 10 yards | Roller | 22.00 | 4 | 15 | 1 | 2 | 600.00 |
| 2026 Spring | 5 | A | Renee | Dohner | Mochi | Labrador Retriever | Cleveland | OH | USA | Speed Retrieve | 10 yards | Roller | 23.88 | 5 | 15 | 2 | 2 | 550.00 |
| 2026 Spring | 6 | B | Viola | Foresman | Everlark | Labrador Retriever | Lorraine | NY | USA | Speed Retrieve | 10 yards | Roller | 25.18 | 6 | 15 | 2 | 4 | . |
| 2026 Spring | 7 | A | Mark | Vitullo | Betty | Dutch Shepherd | Akron | OH | USA | Speed Retrieve | 10 yards | Roller | 25.32 | 7 | 15 | 1 | 2 | 450.00 |
| 2026 Spring | 8 | A | Kelly | Fortney | Cora | Akron | OH | USA | Speed Retrieve | 10 yards | Roller | 28.45 | 8 | 15 | 2 | 2 | 400.00 | |
| 2026 Spring | 9 | A | Carter | Tyler | Kalilah | Australian Shepherd | Muskegon | MI | USA | Speed Retrieve | 10 yards | Roller | 29.13 | 9 | 15 | 2 | 2 | 350.00 |
| 2026 Spring | 10 | A | Deb | Baller | Willie | English Shepherd | Newberg | OR | USA | Speed Retrieve | 10 yards | Roller | 30.05 | 10 | 15 | 1 | 2 | 300.00 |
| 2026 Spring | 11 | A | Kathy | Chicorelli | Comet | Mixed (Random) | Garrattsville | NY | USA | Speed Retrieve | 10 yards | Roller | 34.47 | 11 | 15 | 1 | 1 | 250.00 |
| 2026 Spring | 12 | A | Brandi | Garcia | Ziggy | Miniature Poodle | Thornton | CO | USA | Speed Retrieve | 10 yards | Roller | 35.59 | 12 | 15 | 1 | 1 | 200.00 |
| 2026 Spring | 13 | A | Nico | Strand | Isobel Joy | English Shepherd | Newberg | OR | USA | Speed Retrieve | 10 yards | Roller | 39.15 | 13 | 15 | 2 | 2 | 150.00 |
| 2026 Spring | 14 | A | Tracy | Cooper | Tallulah | Labrador Retriever | Lorraine | NY | USA | Speed Retrieve | 10 yards | Roller | 45.96 | 14 | 15 | 3 | 4 | 100.00 |
| 2026 Spring | 15 | B | Tracy | Cooper | Remi | Eurohound | Lorraine | NY | USA | Speed Retrieve | 10 yards | Roller | . | 15 | 15 | 4 | 4 | . |
2026 Spring Speed Retrieve 20-Yard/Air
| Season | World Rank | Team | First | Last | Dog | Breed | Club | State | Country | Event | Distance Class | Throw | SR Time (seconds) | World Rank | #World Teams | Club Rank | #Club Teams | Super 8 Club Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring | 1 | A | Kevin | Cochran | Bailey | Australian Shepherd | Canton | OH | USA | Speed Retrieve | 20 yards | Air | 13.90 | 1 | 96 | 1 | 2 | 1000.00 |
| 2026 Spring | 2 | A | Mary Jo | Cochran | Bailey | Australian Shepherd | Canton | OH | USA | Speed Retrieve | 20 yards | Air | 14.30 | 2 | 96 | 2 | 2 | 989.58 |
| 2026 Spring | 3 | A | Marlys | Delaney | Marmite | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 20 yards | Air | 15.38 | 3 | 96 | 1 | 9 | 979.17 |
| 2026 Spring | 4 | A | Jim | Delaney | Marmite | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 20 yards | Air | 16.78 | 4 | 96 | 2 | 9 | 968.75 |
| 2026 Spring | 5 | A | Christine | Barnett | Mouse | English Shepherd | Tacoma | WA | USA | Speed Retrieve | 20 yards | Air | 18.66 | 5 | 96 | 1 | 5 | 958.33 |
| 2026 Spring | 6 | B | Marlys | Delaney | Wonder | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 20 yards | Air | 19.98 | 6 | 96 | 3 | 9 | . |
| 2026 Spring | 7 | A | John | Mccurry | Viper | Border Collie | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 20.51 | 7 | 96 | 1 | 11 | 937.50 |
| 2026 Spring | 8 | A | Mike | Furcolo | Lucy | Mixed (Random) | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 20.52 | 8 | 96 | 1 | 9 | 927.08 |
| 2026 Spring | 9 | A | Jake | Rohm | Albatross | Border Collie | Reston | VA | USA | Speed Retrieve | 20 yards | Air | 21.07 | 9 | 96 | 1 | 8 | 916.67 |
| 2026 Spring | 10 | A | Carolyn | Conway | Boomer | Border Collie | Thornton | CO | USA | Speed Retrieve | 20 yards | Air | 21.37 | 10 | 96 | 1 | 10 | 906.25 |
| 2026 Spring | 11 | A | Kathryn | Holden | Rogue | German Shepherd Dog | Tacoma | WA | USA | Speed Retrieve | 20 yards | Air | 21.45 | 11 | 96 | 2 | 5 | 895.83 |
| 2026 Spring | 12 | A | Jen | Wagler | Ethel Mertz | Border Collie | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 21.83 | 12 | 96 | 2 | 11 | 885.42 |
| 2026 Spring | 13 | A | Meghan | Graham | Lula | Mixed (Sport Bred) | Lorraine | NY | USA | Speed Retrieve | 20 yards | Air | 22.36 | 13 | 96 | 1 | 6 | 875.00 |
| 2026 Spring | 14 | B | John | Mccurry | Duke | Border Collie | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 23.29 | 14 | 96 | 3 | 11 | . |
| 2026 Spring | 15 | A | Drew | Mazzaro | Luna | Australian Shepherd | Cleveland | OH | USA | Speed Retrieve | 20 yards | Air | 23.59 | 15 | 96 | 1 | 7 | 854.17 |
| 2026 Spring | 16 | A | Angie | Griffis | Riley | Belgian Malinois | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 23.69 | 16 | 96 | 4 | 11 | 843.75 |
| 2026 Spring | 17 | A | Kyle | Blackburn | Caisson | Belgian Malinois | Fremont Dog Lodge | IN | USA | Speed Retrieve | 20 yards | Air | 23.93 | 17 | 96 | 1 | 8 | 833.33 |
| 2026 Spring | 18 | A | Marie | Earle | Kal-El | Border Collie | Thornton | CO | USA | Speed Retrieve | 20 yards | Air | 24.12 | 18 | 96 | 2 | 10 | 822.92 |
| 2026 Spring | 19 | A | Jennifer | Estel | Jaxson | Australian Shepherd | Fremont Dog Lodge | IN | USA | Speed Retrieve | 20 yards | Air | 24.49 | 19 | 96 | 2 | 8 | 812.50 |
| 2026 Spring | 20 | A | Cady | Jones | Maize | Mixed (Sport Bred) | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 25.09 | 20 | 96 | 5 | 11 | 802.08 |
| 2026 Spring | 21 | A | Margaret | Burk | Minnow | Mixed (Sport Bred) | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 25.10 | 21 | 96 | 6 | 11 | 791.67 |
| 2026 Spring | 22 | A | A.J. | Baller | Misha | English Shepherd | Newberg | OR | USA | Speed Retrieve | 20 yards | Air | 25.40 | 22 | 96 | 1 | 3 | 781.25 |
| 2026 Spring | 23 | A | Merrill | Jordan | Mishka | Australian Shepherd | Reston | VA | USA | Speed Retrieve | 20 yards | Air | 25.53 | 23 | 96 | 2 | 8 | 770.83 |
| 2026 Spring | 24 | A | Chris | Tatum | Dolly | Mcnab | Flagstaff | AZ | USA | Speed Retrieve | 20 yards | Air | 25.75 | 24 | 96 | 1 | 3 | 760.42 |
| 2026 Spring | 25 | A | Rilee | Cooper | Hank | Labrador Retriever | Fremont Dog Lodge | IN | USA | Speed Retrieve | 20 yards | Air | 25.86 | 25 | 96 | 3 | 8 | 750.00 |
| 2026 Spring | 26 | A | Carolyn | Calvert | Max | Labrador Retriever | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 25.97 | 26 | 96 | 2 | 9 | 739.58 |
| 2026 Spring | 27 | B | Jim | Delaney | Toast | Border Collie | Bainbridge | NY | USA | Speed Retrieve | 20 yards | Air | 25.99 | 27 | 96 | 4 | 9 | . |
| 2026 Spring | 28 | A | Randy | Scott | Piper | Mixed (Random) | Lorraine | NY | USA | Speed Retrieve | 20 yards | Air | 26.07 | 28 | 96 | 2 | 6 | 718.75 |
| 2026 Spring | 29 | A | Jen | Walger | Frankie | Border Collie | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 26.42 | 29 | 96 | 7 | 11 | 708.33 |
| 2026 Spring | 30 | A | Jenna | Alvitre | Viper | Border Collie | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 26.75 | 30 | 96 | 8 | 11 | 697.92 |
| 2026 Spring | 31 | A | Ken | Morgan | Billy | Mixed (Random) | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 27.00 | 31 | 96 | 9 | 11 | . |
| 2026 Spring | 32 | A | Sonja | Galley | Treble | Australian Shepherd | Garrattsville | NY | USA | Speed Retrieve | 20 yards | Air | 27.08 | 32 | 96 | 1 | 6 | 677.08 |
| 2026 Spring | 33 | A | Tyler | Blackburn | Kraken | Border Collie | Fremont Dog Lodge | IN | USA | Speed Retrieve | 20 yards | Air | 27.12 | 33 | 96 | 4 | 8 | 666.67 |
| 2026 Spring | 34 | A | Jeff | Schmitt | Astrid | Mixed (Random) | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 27.38 | 34 | 96 | 3 | 9 | 656.25 |
| 2026 Spring | 35 | A | Shawn | Reardon | Delilah | Border Collie | Reston | VA | USA | Speed Retrieve | 20 yards | Air | 27.42 | 35 | 96 | 3 | 8 | 645.83 |
| 2026 Spring | 36 | A | Doug | Kurucz | Fëanor | Belgian Malinois | Reston | VA | USA | Speed Retrieve | 20 yards | Air | 28.24 | 36 | 96 | 4 | 8 | 635.42 |
| 2026 Spring | 37 | A | Karen | Franz | Teedo | Border Collie | Cleveland | OH | USA | Speed Retrieve | 20 yards | Air | 28.28 | 37 | 96 | 2 | 7 | 625.00 |
| 2026 Spring | 38 | A | Tiffany | Folz | Maisie | Australian Shepherd | Flagstaff | AZ | USA | Speed Retrieve | 20 yards | Air | 28.45 | 38 | 96 | 2 | 3 | 614.58 |
| 2026 Spring | 39 | A | Robert | Wyman | Mystique | Australian Shepherd | Thornton | CO | USA | Speed Retrieve | 20 yards | Air | 30.84 | 39 | 96 | 3 | 10 | 604.17 |
| 2026 Spring | 40 | A | Marissa | Schneider | Kota | Mixed (Random) | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 31.30 | 40 | 96 | 10 | 11 | . |
| 2026 Spring | 41 | A | Taylor | Yepes | Blitz | Belgian Malinois | Cleveland | OH | USA | Speed Retrieve | 20 yards | Air | 31.76 | 41 | 96 | 3 | 7 | 583.33 |
| 2026 Spring | 42 | A | Chimene | Pearce | Huckleberry | Poodle | Tacoma | WA | USA | Speed Retrieve | 20 yards | Air | 31.94 | 42 | 96 | 3 | 5 | 572.92 |
| 2026 Spring | 43 | A | Emily | Cheney | Remi | Eurohound | Lorraine | NY | USA | Speed Retrieve | 20 yards | Air | 32.01 | 43 | 96 | 3 | 6 | 562.50 |
| 2026 Spring | 44 | A | Hayden | Burd | Dipper | Mixed (Random) | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 32.36 | 44 | 96 | 4 | 9 | 552.08 |
| 2026 Spring | 45 | A | Amanda | Base | Nebula | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 32.63 | 45 | 96 | 5 | 9 | 541.67 | |
| 2026 Spring | 46 | A | Cole | Burbank | Atlas | Australian Cattle Dog | Thornton | CO | USA | Speed Retrieve | 20 yards | Air | 32.90 | 46 | 96 | 4 | 10 | 531.25 |
| 2026 Spring | 47 | A | Leslie | Lane | Fig | Mixed (Sport Bred) | Tacoma | WA | USA | Speed Retrieve | 20 yards | Air | 34.00 | 47 | 96 | 4 | 5 | 520.83 |
| 2026 Spring | 48 | B | Jenna | Alvitre | Cloudy | Border Collie | Anthem | AZ | USA | Speed Retrieve | 20 yards | Air | 34.92 | 48 | 96 | 11 | 11 | . |
| 2026 Spring | 49 | A | Julie | Melanson | Adir | German Shepherd Dog | Lorraine | NY | USA | Speed Retrieve | 20 yards | Air | 35.46 | 49 | 96 | 4 | 6 | 500.00 |
| 2026 Spring | 50 | A | David | Eggert | Suzie | Border Collie | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 35.53 | 50 | 96 | 6 | 9 | 489.58 |
| 2026 Spring | 51 | B | Kathryn | Holden | Colt | Border Collie | Tacoma | WA | USA | Speed Retrieve | 20 yards | Air | 36.62 | 51 | 96 | 5 | 5 | . |
| 2026 Spring | 52 | A | Kelly | Fortney | Newt | Border Collie | Akron | OH | USA | Speed Retrieve | 20 yards | Air | 36.90 | 52 | 96 | 7 | 9 | 468.75 |
| 2026 Spring | 53 | A | Mary | Beggs | Timmie | Border-Whippet | Bainbridge | NY | USA | Speed Retrieve | 20 yards | Air | 37.01 | 53 | 96 | 5 | 9 | 458.33 |
| 2026 Spring | 54 | B | Doug | Kurucz | Aurora | Border Collie | Reston | VA | USA | Speed Retrieve | 20 yards | Air | 37.37 | 54 | 96 | 5 | 8 | . |
| 2026 Spring | 55 | A | Christine | Moyers | Jeb | German Shepherd Dog | Cleveland | OH | USA | Speed Retrieve | 20 yards | Air | 37.81 | 55 | 96 | 4 | 7 | 437.50 |
| 2026 Spring | 56 | A | Rusty | Redinger | Mijo | Border Collie | Denver | CO | USA | Speed Retrieve | 20 yards | Air | 37.94 | 56 | 96 | 1 | 6 | 427.08 |
| 2026 Spring | 57 | A | Mitch | Daniels | Cubi | Border Collie | Cleveland | OH | USA | Speed Retrieve | 20 yards | Air | 38.32 | 57 | 96 | 5 | 7 | 416.67 |
| 2026 Spring | 58 | A | Carrie | Niemiec | Oreo | Australian Shepherd | Portland Or | OR | USA | Speed Retrieve | 20 yards | Air | 38.42 | 58 | 96 | 1 | 1 | 406.25 |
| 2026 Spring | 59 | A | Jessi | Pierce | Groot | Border-Whippet | Newberg | OR | USA | Speed Retrieve | 20 yards | Air | 38.86 | 59 | 96 | 2 | 3 | 395.83 |
| 2026 Spring | 60 | A | Janette | Buell | Quigley | Mixed (Random) | Bainbridge | NY | USA | Speed Retrieve | 20 yards | Air | 39.20 | 60 | 96 | 6 | 9 | 385.42 |
| 2026 Spring | 61 | A | Ashley | Sherman | Storm | Golden Retriever | Garrattsville | NY | USA | Speed Retrieve | 20 yards | Air | 39.43 | 61 | 96 | 2 | 6 | 375.00 |
| 2026 Spring | 61 | A | Bryce | Moltane | Benny | Louisiana Catahoula Leopard Dog | Denver | CO | USA | Speed Retrieve | 20 yards | Air | 39.43 | 61 | 96 | 2 | 6 | 375.00 |
| 2026 Spring | 63 | A | Lisa | Califf | Mahloni | Australian Shepherd | Muskegon | MI | USA | Speed Retrieve | 20 yards | Air | 40.09 | 63 | 96 | 1 | 2 | 354.17 |
| 2026 Spring | 64 | A | Lyle | Schemmerlin g | Splash | Border Collie | Thornton | CO | USA | Speed Retrieve | 20 yards | Air | 40.28 | 64 | 96 | 5 | 10 | 343.75 |
| 2026 Spring | 65 | A | George | Purvis | Kepler | Australian Shepherd | Newberg | OR | USA | Speed Retrieve | 20 yards | Air | 40.42 | 65 | 96 | 3 | 3 | 333.33 |
| 2026 Spring | 66 | A | Amber | Legras | Wriothesley | Border Collie | Garrattsville | NY | USA | Speed Retrieve | 20 yards | Air | 41.12 | 66 | 96 | 3 | 6 | 322.92 |
| 2026 Spring | 67 | A | Kathy | Chicorelli | Bolt | Mixed (Random) | Garrattsville | NY | USA | Speed Retrieve | 20 yards | Air | 41.24 | 67 | 96 | 4 | 6 | 312.50 |
